Pricing
Private Spa
Service | Experience | Price |
---|---|---|
60 Min Single | Private room with Infrared, Steam room & shower | $100 |
60 Min Couples | $130 | |
Add Epsom Salts | $20 |
Floatation
Service | Experience | Price |
---|---|---|
60 Min Single | Sensory deprivation + Epsom Salts, Shower | $100 |
Massage Therapy
Service | Experience | Price |
---|---|---|
30 Min Sports Massage | Sports Massage Therapy | $100 |
60 Min Sports Massage | Sports Massage Therapy | $200 |
90 Min Sports Massage | Sports Massage Therapy | $300 |
30 Min Compression Boots | Normatec Compression Boots | $30 |
50 Min Compression Boots | Normatec Compression Boots | $50 |
Cupping Therapy | $25 | |
30 Min Stretching | $60 | |
60 Min Stretching | $100 |
Nutrition
Service | Experience | Price |
---|---|---|
Initial Session - One Hour | Nutritional assessment, review of 3 day food log, medical hx review, nutrition education, individualized plan based on personal goals | $195 |
Follow Up Check In Session - 30 Mins | Review of progress and goal checkpoints, tweaking dietary approach where needed, deeper nutrition education, future planning | $115 |
InBody (Add On) | $40-50 | |
Phone Check In (Add On) | 5-10 minute phone check ins | $120 for 5 sessions |
3 Day Meal Plan (Add On) | 3 day meal plan based on food log/goals $125 (can be added to initial consult for $75) | $75-125 |
Facials
Service | Experience | Price |
---|---|---|
90 Min Enhanced Microcurrent Facial | Face | $480 |
60 Min Microcurrent Facial | Face | $360 |
30 - 45 Min Microcurrent Body LIft + Tone | Body | $250 |
90 Min Microcurrent Facial plus Body Lift + Tone | Face+Body | $550 |